| Dahlmann, Katrin (2012): Eine Methode zur effizienten Bewertung von Maßnahmen zur Klimaoptimierung des Luftverkehrs. Dissertation, LMU München: Faculty of Physics |
|
PDF
Dahlmann_Katrin.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | German |
| Date Accepted: | 7. March 2012 |
| 1. Referee: | Sausen, Robert |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-141992 |
| MD5 Checksum of the PDF-file: | f6fe735c9a1a0973cb6ca6a0e39df07c |
| Signature of the printed copy: | 0001/UMC 20232 |
| ID Code: | 14199 |
| Deposited On: | 30. Mar 2012 11:01 |
| Last Modified: | 16. Oct 2012 08:59 |
Repository Staff Only: item control page

