| Weber, Franz (2012): System identification of optic-flow processing neurons in the fly: single cell and small circuit models. Dissertation, LMU München: Graduate School of Systemic Neurosciences (GSN) |
|
PDF
Weber_Franz.pdf 8Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Natural sciences and mathematics > 540 Chemistry and allied sciences 600 Natural sciences and mathematics |
| Faculties: | Graduate School of Systemic Neurosciences (GSN) |
| Language: | English |
| Date Accepted: | 8. December 2012 |
| 1. Referee: | Borst, Alexander |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-139155 |
| MD5 Checksum of the PDF-file: | 8bd093cd23ee4dba4e18a09d2f9b787f |
| Signature of the printed copy: | 0001/UMC 20027 |
| ID Code: | 13915 |
| Deposited On: | 30. Jan 2012 12:28 |
| Last Modified: | 16. Oct 2012 08:57 |
Repository Staff Only: item control page

