| Groß, Silke Martha (2011): Aerosol characterization by multi-wavelength Raman- and depolarization lidar observations. Dissertation, LMU München: Faculty of Physics |
|
PDF
Gross_Silke.pdf 12Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | English | |
| Date Accepted: | 9. May 2011 | |
| 1. Referee: | Mayer, Bernhard | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-130763 | |
| MD5 Checksum of the PDF-file: | 38fdc18938833c58293a7d2b86912337 | |
| Signature of the printed copy: | 0001/UMC 19500 | |
| ID Code: | 13076 | |
| Deposited On: | 08. Jun 2011 13:27 | (UTC) |
| Last Modified: | 16. Oct 2012 08:50 | (UTC) |
Repository Staff Only: item control page

