
Megerle, Judith (2011): Cell-to-cell variability of gene expression dynamics in inducible regulatory networks. Dissertation, LMU München: Faculty of Physics
| PDF - Klicken Sie auf das PDF-Icon, um die Dissertation im Volltext herunterzuladen. 10Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Dewey Decimal Classification: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | English |
| Date Accepted: | 02. March 2011 |
| 1. Referee: | Rädler, Joachim |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-130133 |
| MD5 Checksum of the PDF-file: | 23a206c35d5713e39c0c630b4a31b137 |
| Signature of the printed copy: | 0001/UMC 19436 |
| ID Code: | 13013 |
| Deposited By: | Judith Megerle |
| Deposited On: | 09. May 2011 09:22 |
| Last Modified: | 09. May 2011 09:22 |
Repository Staff Only: item control page