| Hamburger, Thomas (2011): Aerosol microphysical properties during anticyclonic flow conditions over Europe. Dissertation, LMU München: Faculty of Physics |
|
PDF
Hamburger_Thomas.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | English |
| Date Accepted: | 23. February 2011 |
| 1. Referee: | Petzold, Andreas |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-127766 |
| MD5 Checksum of the PDF-file: | fa66d904a7fd0ce3fcf471eb6bb20311 |
| Signature of the printed copy: | 0001/UMC 19299 |
| ID Code: | 12776 |
| Deposited On: | 15. Mar 2011 15:02 |
| Last Modified: | 16. Oct 2012 08:47 |
Repository Staff Only: item control page

