| Anders, Stephan (1999): Beugungsbegrenzte Nahinfrarot-Feldspektroskopie und stellare Kinematik in der Galaxie NGC 3115. Dissertation, LMU München: Faculty of Physics |
|
PDF
Anders_Stephan.pdf 10Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | German | |
| Date Accepted: | 5. November 1999 | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-1266 | |
| MD5 Checksum of the PDF-file: | 6f64746d3f7aeae1cb312c200774d70b | |
| Signature of the printed copy: | 0001/UMC 10403 | |
| ID Code: | 126 | |
| Deposited On: | 29. Oct 2002 | (UTC) |
| Last Modified: | 16. Oct 2012 07:28 | (UTC) |
Repository Staff Only: item control page

