| Michl, Stefan (2010): Die Wertigkeit der modernen Schnittbildverfahren für die Diagnose kortikaler Venenthrombosen. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Michl_Stefan.pdf 4Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date Accepted: | 25. November 2010 |
| 1. Referee: | Brückmann, Hartmut |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-123470 |
| MD5 Checksum of the PDF-file: | 05b1cd3367776ef937c3aafd7c4a04a9 |
| Signature of the printed copy: | 0700/UMD 14151 |
| ID Code: | 12347 |
| Deposited On: | 04. Mar 2011 08:20 |
| Last Modified: | 16. Oct 2012 08:44 |
Repository Staff Only: item control page

