| Schiessl, Stephan (2010): Einsatz der Koronarkalkbestimmung und der nicht invasiven Angiographie mittels Mehrzeilen-Computertomographie bei Patienten mit instabiler Angina pectoris. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schiessl_Stephan.pdf 938Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 25. November 2010 | |
| 1. Referee: | Knez, Andreas | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-123389 | |
| MD5 Checksum of the PDF-file: | 0a290d11cb1420ff23fe3cbaeca70aa7 | |
| Signature of the printed copy: | 0700/UMD 14152 | |
| ID Code: | 12338 | |
| Deposited On: | 21. Dec 2010 14:24 | (UTC) |
| Last Modified: | 16. Oct 2012 08:44 | (UTC) |
Repository Staff Only: item control page

