| Stahl, Katharina (2010): Transgene Zebrafischmodelle zur Charakterisierung der Rolle der Astrozyten in der Entwicklung des Nervensystems und in der Leukodystrophie Alexander disease (AXD). Dissertation, LMU München: Faculty of Biology |
|
PDF
Stahl_Katharina.pdf 10Mb | |
|
ZIP
Stahl_container.zip 13Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | German | |
| Date Accepted: | 7. October 2010 | |
| 1. Referee: | Boyan, George | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-121668 | |
| MD5 Checksum of the PDF-file: | a48826493b629e38ec7841da02fb2d9b | |
| MD5 Checksum of the ZIP-file: | 30588072360ebc6cb6cf7f06965f5924 | |
| Signature of the printed copy: | 0001/UMC 19016 | |
| ID Code: | 12166 | |
| Deposited On: | 10. Nov 2010 10:36 | (UTC) |
| Last Modified: | 16. Oct 2012 08:43 | (UTC) |
Repository Staff Only: item control page

