| Hermann, Andrea (2010): Analysis of asymmetric division of hematopoietic stem cells by continuous single cell observation. Dissertation, LMU München: Faculty of Biology |
|
PDF
Hermann_Andrea.pdf 2566Kb | |
|
ZIP
Hermann_container.zip 126Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 570 Life sciences | |
| Faculties: | Faculty of Biology | |
| Language: | English | |
| Date Accepted: | 15. March 2010 | |
| 1. Referee: | Grothe, Benedikt | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-121302 | |
| MD5 Checksum of the PDF-file: | a61679690341ef50b227d11559840e98 | |
| MD5 Checksum of the ZIP-file: | bc1e8497a6d7ad2412b166edf279504e | |
| Signature of the printed copy: | 0001/UMC 18928 | |
| ID Code: | 12130 | |
| Deposited On: | 05. Oct 2010 12:35 | (UTC) |
| Last Modified: | 16. Oct 2012 08:42 | (UTC) |
Repository Staff Only: item control page

