| Schellenberger, Katinka (2010): Der Einfluss des endocannabinoiden Systems auf den MAC-Wert von Isofluran: Untersuchungen in einem transgenen CB1 defizienten Mausmodell. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Schellenberger_Katinka.pdf 1438Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | Endocannabinoide, Isofluran, CB1 | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 13. February 2010 | |
| 1. Referee: | Braun, Joachim | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-118050 | |
| MD5 Checksum of the PDF-file: | 2589b0958c6c8d0445d6330330189b14 | |
| Signature of the printed copy: | 0001/UMC 18728 | |
| ID Code: | 11805 | |
| Deposited On: | 04. Aug 2010 06:54 | (UTC) |
| Last Modified: | 16. Oct 2012 08:40 | (UTC) |
Repository Staff Only: item control page

