| Griesshammer, Ines (2010): Korrelation und prognostische Wertigkeit von myokardialer Ischämie und koronarem Kalkscore bei Patienten mit bekannter koronarer Herzerkrankung. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Griesshammer_Ines.pdf 1125Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 17. June 2010 | |
| 1. Referee: | Hacker, Marcus | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-116503 | |
| MD5 Checksum of the PDF-file: | 6270418c41c3f38d4acc73d1eacd7a44 | |
| Signature of the printed copy: | 0700/UMD 13887 | |
| ID Code: | 11650 | |
| Deposited On: | 12. Jul 2010 07:57 | (UTC) |
| Last Modified: | 16. Oct 2012 08:39 | (UTC) |
Repository Staff Only: item control page

