| Waldmann, Daniel (2010): Large-Scale Process-Oriented Modelling of Soil Erosion by Water in Complex Watersheds. Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Waldmann_Daniel.pdf 25Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | large-scale, process-oriented, soil erosion, modelling, Global Change, GLOWA-Danube, Upper Danube Basin | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | English | |
| Date Accepted: | 19. May 2010 | |
| 1. Referee: | Mauser, Wolfram | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-115757 | |
| MD5 Checksum of the PDF-file: | 120e4d4df351039a30bd914c969074de | |
| Signature of the printed copy: | 0001/UMC 18622 | |
| ID Code: | 11575 | |
| Deposited On: | 11. Jun 2010 08:34 | (UTC) |
| Last Modified: | 16. Oct 2012 08:38 | (UTC) |
Repository Staff Only: item control page

