| Lomb, Julia (2010): Retrospektive Analyse des Informationsgehalts einer einmaligen Untersuchung der Blutwerte von Kühen mit komplizierten Klauenerkrankungen. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Lomb_Julia.pdf 914Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 13. February 2010 | |
| 1. Referee: | Nuss, Karl | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-113916 | |
| MD5 Checksum of the PDF-file: | 35857190f764893aa702243aaae45fc7 | |
| Signature of the printed copy: | 0001/UMC 18525 | |
| ID Code: | 11391 | |
| Deposited On: | 28. Apr 2010 09:23 | (UTC) |
| Last Modified: | 16. Oct 2012 08:37 | (UTC) |
Repository Staff Only: item control page

