| Haneder, Stephan (2010): Correlation Between Electronic Structure and Light Emission Properties in Phosphorescent Emitters. Dissertation, LMU München: Faculty of Physics |
|
PDF
Haneder_Stephan.pdf 7Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | English | |
| Date Accepted: | 4. February 2010 | |
| 1. Referee: | Feldmann, Jochen | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-110988 | |
| MD5 Checksum of the PDF-file: | 1340683294b0fc7d10a8cd800dc01f7c | |
| Signature of the printed copy: | 0001/UMC 18357 | |
| ID Code: | 11098 | |
| Deposited On: | 23. Feb 2010 07:46 | (UTC) |
| Last Modified: | 16. Oct 2012 08:35 | (UTC) |
Repository Staff Only: item control page

