| Frieling, Dorothea (2009): Stratigraphy and facies of the Upper Marine Molasse (OMM) of southwesternmost Bavaria (Allgäu). Dissertation, LMU München: Faculty of Geosciences |
|
PDF
Frieling_Dorothea.pdf 3943Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | southwest Germany / Upper Marine Molasse (OMM) / Miocene / stratigraphy / facies analysis | |
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 550 Earth sciences | |
| Faculties: | Faculty of Geosciences | |
| Language: | English | |
| Date Accepted: | 16. December 2009 | |
| 1. Referee: | Reichenbacher, Bettina | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-110884 | |
| MD5 Checksum of the PDF-file: | 90638462e1ec7a5c440a9a4bfca4786d | |
| Signature of the printed copy: | 0001/UMC 18541 | |
| ID Code: | 11088 | |
| Deposited On: | 29. Apr 2010 12:10 | (UTC) |
| Last Modified: | 16. Oct 2012 08:35 | (UTC) |
Repository Staff Only: item control page

