| Schubring-Giese, Bodo (2009): Identifikation von Faktoren, die die niedrige Teilnahmerate am Koloskopie-Screening erklären. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Schubring-Giese_Bodo.pdf 1985Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Keywords: | colorectal cancer, screening, colonoscopy, acceptance | |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 19. November 2009 | |
| 1. Referee: | Kolligs, Frank | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-108312 | |
| MD5 Checksum of the PDF-file: | b5db490fdb96ab36fba55a0e9c8217d3 | |
| Signature of the printed copy: | 0700/UMD 13550 | |
| ID Code: | 10831 | |
| Deposited On: | 08. Dec 2009 10:15 | (UTC) |
| Last Modified: | 16. Oct 2012 08:33 | (UTC) |
Repository Staff Only: item control page

