| Pingel, Simon (2009): Retrospektive Analyse potentieller Beeinflussungsmodelle auf die Reoperationsrate nach mechanischem und biologischem Herzklappenersatz. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Pingel_Simon.pdf 3377Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 22. October 2009 | |
| 1. Referee: | Lamm, Peter | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-108257 | |
| MD5 Checksum of the PDF-file: | 82676afb1d63bf5ad2dc0a8b856dbc91 | |
| Signature of the printed copy: | 0700/UMD 13637 | |
| ID Code: | 10825 | |
| Deposited On: | 25. Jan 2010 12:26 | (UTC) |
| Last Modified: | 16. Oct 2012 08:33 | (UTC) |
Repository Staff Only: item control page

