| Haßler, Birgit (2009): Global patterns in halogen-induced changes in vertically resolved stratospheric ozone. Dissertation, LMU München: Faculty of Physics |
|
PDF
Hassler_Birgit.pdf 6Mb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 530 Physics | |
| Faculties: | Faculty of Physics | |
| Language: | English | |
| Date Accepted: | 23. October 2009 | |
| 1. Referee: | Dameris, Martin | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-107347 | |
| MD5 Checksum of the PDF-file: | d13cc140a187146d871261a824f151f5 | |
| Signature of the printed copy: | 0001/UMC 18146 | |
| ID Code: | 10734 | |
| Deposited On: | 10. Nov 2009 10:32 | (UTC) |
| Last Modified: | 16. Oct 2012 08:32 | (UTC) |
Repository Staff Only: item control page

