| Oginski, Beata (2009): Entwicklung chemischer Methoden zur Erhaltung der Farbfassung der ersten kaiserlichen Terrakottaarmee Chinas. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
|
PDF
Oginski_Beata.pdf.pdf 2209Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 540 Chemistry and allied sciences | |
| Faculties: | Faculty of Chemistry and Pharmacy | |
| Language: | German | |
| Date Accepted: | 14. August 2009 | |
| 1. Referee: | Langhals, Heinz | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-105743 | |
| MD5 Checksum of the PDF-file: | 4f18f9f4e2ccd6843e9afa15355d1f51 | |
| Signature of the printed copy: | 0001/UMC 18040 | |
| ID Code: | 10574 | |
| Deposited On: | 14. Sep 2009 11:26 | (UTC) |
| Last Modified: | 16. Oct 2012 08:31 | (UTC) |
Repository Staff Only: item control page

