| Zehnder, Carolin (2009): Feldstudie zu Risikofaktoren für den Absatz von freiem Kotwasser beim Freizeitpferd. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Zehnder_Carolin.pdf 1112Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 6. February 2009 | |
| 1. Referee: | Kienzle, Ellen | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-103217 | |
| MD5 Checksum of the PDF-file: | 692179e489b2d7c87bb8838f54944886 | |
| Signature of the printed copy: | 0001/UMC 17924 | |
| ID Code: | 10321 | |
| Deposited On: | 27. Jul 2009 06:57 | (UTC) |
| Last Modified: | 16. Oct 2012 08:29 | (UTC) |
Repository Staff Only: item control page

