| Luedtke, Ulrike (2009): Statisch retinal Gefäßanalyse: Evaluation von neuen Indizes und Effekt von Blutdruckanstieg bei jungen Normalprobanden. Dissertation, LMU München: Faculty of Medicine |
|
PDF
Luedtke_Ulrike.pdf 1533Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine | |
| Faculties: | Faculty of Medicine | |
| Language: | German | |
| Date Accepted: | 30. April 2009 | |
| 1. Referee: | Neubauer, Aljoscha | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-101973 | |
| MD5 Checksum of the PDF-file: | 0a77c81b82a3f07c5d8b5a4e4a9fb081 | |
| Signature of the printed copy: | 0700/UMD 13329 | |
| ID Code: | 10197 | |
| Deposited On: | 21. Jul 2009 11:55 | (UTC) |
| Last Modified: | 16. Oct 2012 08:28 | (UTC) |
Repository Staff Only: item control page

