| Scheideler, Angelika (2009): Einfluss von kurz-, mittel- und langfristiger Belastung auf physiologische Parameter bei Arbeitshunden. Dissertation, LMU München: Faculty of Veterinary Medicine |
|
PDF
Scheideler_Angelika.pdf 1058Kb |
| Item Type: | Thesis (Dissertation, LMU Munich) | |
|---|---|---|
| Subjects: | 600 Natural sciences and mathematics 600 Natural sciences and mathematics > 590 Zoological sciences | |
| Faculties: | Faculty of Veterinary Medicine | |
| Language: | German | |
| Date Accepted: | 6. February 2009 | |
| 1. Referee: | Erhard, Michael | |
| Persistent Identifier (URN): | urn:nbn:de:bvb:19-100180 | |
| MD5 Checksum of the PDF-file: | 4b0e9ddd78ddfe2dd669435f0aeb76af | |
| Signature of the printed copy: | 0001/UMC 17752 | |
| ID Code: | 10018 | |
| Deposited On: | 15. May 2009 06:19 | (UTC) |
| Last Modified: | 16. Oct 2012 08:27 | (UTC) |
Repository Staff Only: item control page

